Grading system
We grade using a 1-to-10 system, where 10 is the highest possible mark. We do not give percentage marks or descriptive grades. You need at least 5.5 to pass an exam. For details of how our system relates to the ECTS standards, see the table below.
ECTS definition | %* | ECTS grade | Our mark |
---|---|---|---|
Excellent (outstanding performance; only minor errors) | 10 | A | 8.2-10 |
Very good (above average; some errors) | 25 | B | 7.2-8.1 |
Good (generally sound; some notable errors) | 30 | C | 6.3-7.1 |
Amply sufficient (fair, but with significant shortcomings) | 25 | D | 5.9-6.2 |
Sufficient (pass) (satisfies minimum criteria) | 10 | E | 5.5-5.8 |
Almost sufficient (fail) (more work required to obtain credit) | - | FX | < 5.5 (no further distinction) |
Insufficient (fail)(a lot more work required to obtain credit) | - | F | < 5.5 (no further distinction) |
(*) Percentage (%) of successful students normally achieving the grade
How performance is assessed
Depending on what subjects you study, your performance may be assessed in written or oral exams, or by giving you assignments. Assessments are usually at the end of the study block. If you fail an exam, you may re-sit it once (normally during the next block). If you fail again, you will probably be advised to repeat the module. Special arrangements may be made for international exchange students who have to go back home.